Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 94826.34 | -0.5962% | Deal | |
ETH ETH/USDT | 3278.28 | -0.7736% | Deal | |
XRP XRP/USDT | 2.16221 | -2.6694% | Deal | |
ETC ETC/USDT | 26.006 | +0.1163% | Deal | |
DOT DOT/USDT | 6.826 | -1.1112% | Deal | |
LTC LTC/USDT | 101.68 | +0.9531% | Deal | |
SHIB SHIB/USDT | 2.132E-5 | -1.2048% | Deal | |
FIL FIL/USDT | 4.8302 | -0.5866% | Deal | |
DOGE DOGE/USDT | 0.310379 | -0.8649% | Deal | |
LINK LINK/USDT | 22.3945 | +2.5629% | Deal | |
BCH BCH/USDT | 438.78 | -1.4531% | Deal | |
BSV BSV/USDT | 54.2253 | +0.9705% | Deal | |
ADA ADA/USDT | 0.879 | -1.1087% | Deal | |
EOS EOS/USDT | 0.7839 | -0.596% | Deal | |
TRX TRX/USDT | 0.245356 | -0.2078% | Deal | |
XMR XMR/USDT | 185.56 | -2.4601% | Deal | |
IOTA IOTA/USDT | 0.2904 | +0.7284% | Deal | |
DASH DASH/USDT | 35.65 | +0.1123% | Deal | |
ZEC ZEC/USDT | 58.32 | +2.3337% | Deal | |
ERU/USD ERU/USD | 1.11109 | -0.01% | Deal | |
NZD/USD NZD/USD | 0.61364 | -0.01% | Deal | |
GBP/USD GBP/USD | 1.30889 | -0.01% | Deal | |
USD/JPY USD/JPY | 146.232 | +0.02% | Deal | |
AUD/USD AUD/USD | 0.67023 | -0.01% | Deal | |
AUD/JPY AUD/JPY | 98 | +0.01% | Deal | |
GBP/JPY GBP/JPY | 191.371 | +0.01% | Deal | |
XAU/USD XAU/USD | 2331.22 | -0.02% | Deal | |
XAG/USD XAG/USD | 29.431 | -0.01% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time