| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
74229.89 | -1.4317% | Deal | |
|
|
2332.95 | -1.4115% | Deal | |
|
|
1.362 | -0.9116% | Deal | |
|
|
8.3866 | +0.2343% | Deal | |
|
|
1.1689 | -0.2815% | Deal | |
|
|
54.64 | -0.1279% | Deal | |
|
|
5.89E-6 | -0.6745% | Deal | |
|
|
0.9061 | +0.3433% | Deal | |
|
|
0.093538 | -1.9703% | Deal | |
|
|
9.1459 | +0.138% | Deal | |
|
|
435.09 | -1.434% | Deal | |
|
|
15.366 | -1.6242% | Deal | |
|
|
0.241632 | -1.1552% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.326536 | +1.4459% | Deal | |
|
|
339 | -4.0856% | Deal | |
|
|
0.0553 | -1.9504% | Deal | |
|
|
38.21 | -4.0914% | Deal | |
|
|
357.3 | -1.4127% | Deal | |
|
|
1.17869 | -0.01% | Deal | |
|
|
0.58984 | 0% | Deal | |
|
|
1.35563 | -0.01% | Deal | |
|
|
159.068 | +0.02% | Deal | |
|
|
0.71396 | 0% | Deal | |
|
|
113.571 | +0.02% | Deal | |
|
|
215.632 | +0.01% | Deal | |
|
|
4813.58 | -0.07% | Deal | |
|
|
78.593 | -0.02% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time