| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
71486.15 | -1.9053% | Deal | |
|
|
2207.22 | -1.8725% | Deal | |
|
|
1.33355 | -0.8992% | Deal | |
|
|
8.1785 | -1.8352% | Deal | |
|
|
1.234 | -3.4655% | Deal | |
|
|
53.93 | -1.1728% | Deal | |
|
|
5.82E-6 | -2.1849% | Deal | |
|
|
0.8697 | -3.1299% | Deal | |
|
|
0.091329 | -1.5841% | Deal | |
|
|
8.8223 | -2.2655% | Deal | |
|
|
423.7 | -3.4016% | Deal | |
|
|
15.4754 | -3.3555% | Deal | |
|
|
0.240824 | -3.0066% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.321862 | +1.0448% | Deal | |
|
|
338.47 | -0.0945% | Deal | |
|
|
0.0555 | -2.6316% | Deal | |
|
|
43.44 | -4.7159% | Deal | |
|
|
367.29 | -2.1239% | Deal | |
|
|
1.17225 | -0.01% | Deal | |
|
|
0.58329 | 0% | Deal | |
|
|
1.34544 | -0.01% | Deal | |
|
|
159.243 | +0.02% | Deal | |
|
|
0.70549 | 0% | Deal | |
|
|
112.549 | +0.02% | Deal | |
|
|
214.326 | +0.01% | Deal | |
|
|
4748.66 | -0.07% | Deal | |
|
|
75.849 | -0.02% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time